Nameplate Specifications
| Phase: | 3 |
| Output HP: | 1.0 Hp |
| Output KW: | 0.75 kW |
| Voltage: | 575 V |
| Speed: | 1725 rpm |
| Service Factor: | 1.15 |
| Frame: | MA56H |
| Enclosure: | Drip Proof |
| Thermal Protection: | Thermally Protected |
| Ambient Temperature: | 40 °C |
| Frequency: | 60 Hz |
| Current: | 1.5 A |
| Duty: | Continuous |
| Insulation Class: | B |
| UL: | Recognized |
| CSA: | Y |
| CE: | N |
| Number of Speeds: | 1 |
Technical Specifications
General Specifications



















المراجعات
لا توجد مراجعات بعد.