Nameplate Specifications
| Phase: | 1 |
| Output HP: | 1/20 Hp |
| Output KW: | 0.04 kW |
| Voltage: | 115/230 V |
| Speed: | 1550 rpm |
| Service Factor: | 1 |
| Frame: | 3.3 |
| Enclosure: | Open Air Over |
| Thermal Protection: | Thermally Protected |
| Ambient Temperature: | 40 °C |
| Frequency: | 60 Hz |
| Current: | 0.75/0.40 A |
| Duty: | Air Over |
| Insulation Class: | B |
| UL: | Recognized |
| CSA: | Y |
| CE: | N |
| Number of Speeds: | 1 |
Technical Specifications
General Specifications



















المراجعات
لا توجد مراجعات بعد.