Nameplate Specifications
| Phase: | 3 |
| Output HP: | 1.50 & 1 Hp |
| Output KW: | 1.1 & 0.75 kW |
| Voltage: | 208-230/460 & 190/380 V |
| Speed: | 1725 & 1425 rpm |
| Service Factor: | 1.15 & 1.15 |
| Frame: | 56 |
| Enclosure: | Drip Proof |
| Thermal Protection: | No Protection |
| Efficiency: | 80 & 80 % |
| Ambient Temperature: | 40 °C |
| Frequency: | 60 & 50 Hz |
| Current: | 4.8-4.8/2.4 & 4.2/2.1 A |
| Power Factor: | 74 |
| Duty: | Continuous |
| Insulation Class: | B |
| Design Code: | B |
| KVA Code: | K |
| Drive End Bearing Size: | 6203 |
| UL: | Recognized |
| CSA: | Y |
| CE: | Y |
| IP Code: | 22 |
| Number of Speeds: | 1 |
Technical Specifications
General Specifications



















المراجعات
لا توجد مراجعات بعد.