Nameplate Specifications
| Phase: | 3 |
| Output HP: | 1 Hp |
| Output KW: | 0.75 kW |
| Voltage: | 230/460 V |
| Speed: | 1725 rpm |
| Service Factor: | 1.0 |
| Frame: | 56 |
| Enclosure: | Totally Enclosed Non Ventilated |
| Thermal Protection: | No Protection |
| Efficiency: | 85.5 % |
| Ambient Temperature: | 40 °C |
| Frequency: | 60 Hz |
| Current: | 3.3/1.7 A |
| Power Factor: | 68 |
| Duty: | Continuous |
| Insulation Class: | B |
| Design Code: | A |
| KVA Code: | P |
| Drive End Bearing Size: | 6205 |
| Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized |
| CSA: | Y |
| CE: | Y |
| IP Code: | 43 |
| Number of Speeds: | 1 |
Technical Specifications
General Specifications



















المراجعات
لا توجد مراجعات بعد.