Nameplate Specifications
| Phase: | 1 |
| Output HP: | 2.0 Hp |
| Output KW: | 1.5 kW |
| Voltage: | 115/208-230 V |
| Speed: | 1725 rpm |
| Service Factor: | 1.15 |
| Frame: | 56H |
| Enclosure: | Open Enclosed |
| Thermal Protection: | Automatic |
| Ambient Temperature: | 40 °C |
| Frequency: | 60 Hz |
| Current: | 19.6/9.8 A |
| Duty: | Continuous |
| Insulation Class: | B |
| UL: | No |
| CSA: | Y |
| CE: | N |
| Number of Speeds: | 1 |
Technical Specifications
General Specifications



















المراجعات
لا توجد مراجعات بعد.