Nameplate Specifications
| Phase: | 3 |
| Output HP: | 3.0 Hp |
| Output KW: | 2.2 kW |
| Voltage: | 460/200-230 V |
| Speed: | 3450 rpm |
| Service Factor: | 1.15 |
| Frame: | P56HZ |
| Enclosure: | Drip Proof |
| Thermal Protection: | Thermally Protected |
| Efficiency: | 82.5 % |
| Ambient Temperature: | 40 °C |
| Frequency: | 60 Hz |
| Current: | 4.3/9.0-8.6 A |
| Duty: | Continuous |
| Insulation Class: | B |
| UL: | Recognized |
| CSA: | Y |
| CE: | N |
| Number of Speeds: | 1 |
Technical Specifications
General Specifications



















المراجعات
لا توجد مراجعات بعد.