| Phase: | 1 |
|---|---|
| Output HP: | 1/8 Hp |
| Voltage: | 208-230 V |
| Speed: | 1075 rpm |
| Service Factor: | 1 |
| Frame: | 42 |
| Enclosure: | Totally Enclosed Air Over |
| Thermal Protection: | Thermally Protected |
| Ambient Temperature: | 40 °C |
| Frequency: | 60 Hz |
| Current: | 0.75 A |
| Duty: | Continuous Air Over |
| Insulation Class: | B |
| UL: | Recognized |
| CSA: | Y |
| CE: | N |
| A2L Status: | A2L Compliant |
| Number of Speeds: | 1 |
| Electrical Type: | Permanent Split Capacitor |
| Poles: | 6 |
| Rotation: | Counterclockwise |
| Mounting: | Extended Studs |
| Motor Orientation: | Vsd |
| Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball |
| Frame Material: | Rolled Steel |
| Shaft Type: | Flat |
| Overall Length: | 5.98 in |
| Frame Length: | 3.32 in |
| Shaft Diameter: | 0.500 in |
| Shaft Extension: | 2.75 in |
| UPC: | 815585023180 |
| Weight: | 8.40 LB |
| Packaged Length: | 10.12 IN |
| Packaged Width: | 5.50 IN |
| Packaged Height: | 5.50 IN |
Genteq Fan and Blower Motor, 1/3 HP, 1 Ph, 60/50 Hz, 277/230 V, 1075 RPM, 4 Speed, 48 Frame, OPAO – 3D003
800 with (VAT)
- Direct Drive Fan and Blower Motor
- 5.6″ Diameter – 48 Frame
- Permanent Split Capacitor (PSC); Capacitor Required: 7.5 Mfd-370 Volts (Supplied with Motor)
- Thermally Protected
- Class B Insulation, 40°C Ambient
- Ball Bearing
- 1/2″ Diameter Shaft with Flat
- 30″ Leads
- Extended Clampbolts, Mounting Holes in shell, Belly Band Mount (Belly Band Not Included)
Catalog: pdf

For project sales and wholesale inquiries, please contact us at our unified number: 920013701 ![]()


















المراجعات
لا توجد مراجعات بعد.