Nameplate Specifications
| Phase: | 1 |
| Output HP: | 0.20 Hp |
| Output KW: | 0.15 kW |
| Voltage: | 115/230 V |
| Speed: | 3450 rpm |
| Service Factor: | 1.0 |
| Frame: | 48N |
| Enclosure: | Semi Enclosed |
| Thermal Protection: | Manual |
| Efficiency: | 61.0 % |
| Ambient Temperature: | 40 °C |
| Frequency: | 60 Hz |
| Current: | 3.0/1.5 A |
| Duty: | Continuous |
| Insulation Class: | B |
| Design Code: | NO DESIGN CODE |
| KVA Code: | L |
| Drive End Bearing Size: | 6203 |
| Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized |
| CSA: | Y |
| CE: | N |
| IP Code: | 10 |
| Number of Speeds: | 1 |
Technical Specifications
General Specifications



















المراجعات
لا توجد مراجعات بعد.